<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeetScience</title>
	<atom:link href="http://www.meetscience.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meetscience.net</link>
	<description>Connecting Knowledge!</description>
	<lastBuildDate>Wed, 30 Jun 2010 15:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Human ES cells cultured on defined surfaces</title>
		<link>http://www.meetscience.net/2010/06/human-es-cells-cultured-on-defined-surfaces/</link>
		<comments>http://www.meetscience.net/2010/06/human-es-cells-cultured-on-defined-surfaces/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[cell culture]]></category>
		<category><![CDATA[hesc]]></category>
		<category><![CDATA[Human embryonic Stem cells]]></category>
		<category><![CDATA[polymeric surfaces]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=970</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/06/human-es-cells-cultured-on-defined-surfaces/"><img align="left" hspace="5" width="150" src="http://www.nature.com/nbt/journal/v28/n6/images/homecover.gif" class="alignleft wp-post-image tfe" alt="" title="polimeric surfaces" /></a>

Synthetic peptide-acrylate surfaces for long-term self-renewal and cardiomyocyte differentiation of human embryonic stem cells



Human embryonic stem cells (hESCs) have two properties of interest for the development of cell therapies: self-renewal and the potential to differentiate into all major lineages of [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/06/human-es-cells-cultured-on-defined-surfaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The $30 Genome?</title>
		<link>http://www.meetscience.net/2010/06/the-30-genome/</link>
		<comments>http://www.meetscience.net/2010/06/the-30-genome/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[cheaper sequencing]]></category>
		<category><![CDATA[David Weitz]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA sequencing]]></category>
		<category><![CDATA[Gene sequencing]]></category>
		<category><![CDATA[microfluidics technology]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=936</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/06/the-30-genome/"><img align="left" hspace="5" width="150" src="http://www.sciencephoto.com/images/showFullWatermarked.html/G2101017-Genetic_mapping-SPL.jpg?id=712101017" class="alignleft wp-post-image tfe" alt="" title="gene sequencing" /></a>

A startup is developing a new and potentially much cheaper sequencing technology based on microfluidics.



At a time when the longtime goal of a $1,000 genome is still just out of reach, a Harvard University physicist is promising an even cheaper [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/06/the-30-genome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Make an Artificial Cell</title>
		<link>http://www.meetscience.net/2010/06/how-to-make-an-artificial-cell/</link>
		<comments>http://www.meetscience.net/2010/06/how-to-make-an-artificial-cell/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[artificial cells]]></category>
		<category><![CDATA[bacterial genome]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[clean fuels]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[genome design]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[J. Craig Venter]]></category>
		<category><![CDATA[John Glass]]></category>
		<category><![CDATA[life engineer]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[synthetic cells]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=932</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/06/how-to-make-an-artificial-cell/"><img align="left" hspace="5" width="150" src="http://www.sciencephoto.com/images/showFullWatermarked.html/C0043385-Stem_cell_research-SPL.jpg?id=670043385" class="alignleft wp-post-image tfe" alt="" title="cell culture in a dish" /></a>
<p style="text-align: center;"></p>
<p>Researchers at the Venter Institute explain their groundbreaking techniques.</p>
<p>Last month, researchers at the J. Craig Venter Institute announced that they had made the first synthetic cell by piecing together a genome made from bottled chemicals and transplanting it [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/06/how-to-make-an-artificial-cell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Micro-RNAs for treatment of viral infections</title>
		<link>http://www.meetscience.net/2010/05/micro-rnas-for-treatment-of-viral-infections/</link>
		<comments>http://www.meetscience.net/2010/05/micro-rnas-for-treatment-of-viral-infections/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Business]]></category>
		<category><![CDATA[micro-ribonucleic acids]]></category>
		<category><![CDATA[miRNA]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[viral infections]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=923</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/05/micro-rnas-for-treatment-of-viral-infections/"><img align="left" hspace="5" width="150" src="http://www.sciencephoto.com/images/download_wm_image.html/C0043540-RNA_interference_protein,_molecular_model-SPL.jpg?id=670043540" class="alignleft wp-post-image tfe" alt="" title="miRNA" /></a>

Researchers at Edinburgh University have identified a family of micro-ribonucleic acids (miRNAs) that have been shown to have broad acting anti-viral function on DNA and RNA viruses.



A number of miRNAs have been identified that can modulate host cell defence mechanisms [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/05/micro-rnas-for-treatment-of-viral-infections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPS cells may not be good disease models after all</title>
		<link>http://www.meetscience.net/2010/05/ips-may-not-be-good-disease-models-after-all/</link>
		<comments>http://www.meetscience.net/2010/05/ips-may-not-be-good-disease-models-after-all/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Science Business]]></category>
		<category><![CDATA[iPS cells]]></category>
		<category><![CDATA[pluripotent stem cells]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=919</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/05/ips-may-not-be-good-disease-models-after-all/"><img align="left" hspace="5" width="150" src="http://www.sciencephoto.com/images/download_wm_image.html/G442351-Stem_cell_cultures-SPL.jpg?id=714420351" class="alignleft wp-post-image tfe" alt="" title="iPs" /></a>

A study funded by the EU under its ESTOOLS research programme has delivered the disappointing finding that induced pluripotent stem (iPS) cells may not provide such important disease models as first hoped.



Researchers at the Hebrew University of Jerusalem and the [...]


Related posts:<ol><li><a href='http://www.meetscience.net/2009/07/provoking-our-inner-stem-cells/' rel='bookmark' title='Permanent Link: Provoking Our Inner Stem Cells'>Provoking Our Inner Stem Cells</a> <small> Fate Therapeutics, a startup based in La Jolla, CA, aims to harness the body&#8217;s...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/05/ips-may-not-be-good-disease-models-after-all/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TR10: Engineered Stem Cells</title>
		<link>http://www.meetscience.net/2010/04/tr10-engineered-stem-cells/</link>
		<comments>http://www.meetscience.net/2010/04/tr10-engineered-stem-cells/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[damaged tissues]]></category>
		<category><![CDATA[iPS]]></category>
		<category><![CDATA[regenerative biology]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=915</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/04/tr10-engineered-stem-cells/"><img align="left" hspace="5" width="150" src="http://www.sciencephoto.com/images/download_wm_image.html/C0044503-STEM_CELL,_DRAWING-SPL.jpg?id=670044503" class="alignleft wp-post-image tfe" alt="" title="Stem Cells" /></a>
<p style="text-align: justify;"></p>
Mimicking human disease in a dish.
<p style="text-align: justify;">The small plastic vial in James Thomson&#8217;s hand contains more than 1.5 billion carefully coddled heart cells grown at Cellular Dynamics, a startup based in Madison, WI. They are derived from [...]


Related posts:<ol><li><a href='http://www.meetscience.net/2009/07/provoking-our-inner-stem-cells/' rel='bookmark' title='Permanent Link: Provoking Our Inner Stem Cells'>Provoking Our Inner Stem Cells</a> <small> Fate Therapeutics, a startup based in La Jolla, CA, aims to harness the body&#8217;s...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/04/tr10-engineered-stem-cells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuba&#8217;s biotech boom</title>
		<link>http://www.meetscience.net/2010/04/cubas-biotech-boom/</link>
		<comments>http://www.meetscience.net/2010/04/cubas-biotech-boom/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Cuba biotech]]></category>
		<category><![CDATA[Raúl Castro]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=903</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/04/cubas-biotech-boom/"><img align="left" hspace="5" width="150" src="http://www.sciencephoto.com/images/download_wm_image.html/C0038788-Biotechnology_research-SPL.jpg?id=670038788" class="alignleft wp-post-image tfe" alt="" title="biotechnology research" /></a>
<p style="text-align: justify;">
<p style="text-align: center;"></p>
The United States would do well to end restrictions on collaborations with the island nation&#8217;s scientists.



For a week after Cuba marked the 50th anniversary of its revolution on 1 January, a celebratory &#8216;Caravan of Liberty&#8217; carried [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/04/cubas-biotech-boom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Targeted nanoparticle destruction of cancer genes using RNAi</title>
		<link>http://www.meetscience.net/2010/04/targeted-nanoparticle-destruction-of-cancer-genes-using-rnai/</link>
		<comments>http://www.meetscience.net/2010/04/targeted-nanoparticle-destruction-of-cancer-genes-using-rnai/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechniques]]></category>
		<category><![CDATA[cancer therapeutics]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[oncogenes]]></category>
		<category><![CDATA[RNAi]]></category>
		<category><![CDATA[siRNA-nanoparticles]]></category>
		<category><![CDATA[targeted destruction]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=899</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/04/targeted-nanoparticle-destruction-of-cancer-genes-using-rnai/"><img align="left" hspace="5" width="150" src="http://www.biotechniques.com/multimedia/archive/00090/RNAi-simplified_90428a.png" class="alignleft wp-post-image tfe" alt="" title="RNAi" /></a>
<p></p>
Caltech researchers have reported the first clinical trial of dose-dependent siRNA-nanoparticles that destroy mRNA and shutdown oncogenes in human patients.




<p style="text-align: justify;">A new clinical report by a team of researchers from the California Institute of Technology (Caltech) describes the successful [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/04/targeted-nanoparticle-destruction-of-cancer-genes-using-rnai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blood vessels may be a new niche for stem cells</title>
		<link>http://www.meetscience.net/2010/04/blood-vessels-may-be-a-new-niche-for-stem-cells/</link>
		<comments>http://www.meetscience.net/2010/04/blood-vessels-may-be-a-new-niche-for-stem-cells/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechniques]]></category>
		<category><![CDATA[adult stem cells]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[cell culture]]></category>
		<category><![CDATA[ECs]]></category>
		<category><![CDATA[endothelial cells]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=895</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/04/blood-vessels-may-be-a-new-niche-for-stem-cells/"><img align="left" hspace="5" width="150" src="http://www.sciencephoto.com/images/download_wm_image.html/P242080-Types_of_blood_cell-SPL.jpg?id=802420080" class="alignleft wp-post-image tfe" alt="" title="blood vessels" /></a>
<p style="text-align: center;"></p>
Research shows that endothelial cell co-cultures can be used to maintain and create large quantities of new adult stem cells.




<p style="text-align: justify;">Researchers at the Ansary Stem Cell Institute at Weill Cornell Medical College have discovered that endothelial cells [...]


Related posts:<ol><li><a href='http://www.meetscience.net/2009/07/provoking-our-inner-stem-cells/' rel='bookmark' title='Permanent Link: Provoking Our Inner Stem Cells'>Provoking Our Inner Stem Cells</a> <small> Fate Therapeutics, a startup based in La Jolla, CA, aims to harness the body&#8217;s...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/04/blood-vessels-may-be-a-new-niche-for-stem-cells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D tissue culture by magnetic cell levitation</title>
		<link>http://www.meetscience.net/2010/04/3d-tissue-culture-by-magnetic-cell-levitation/</link>
		<comments>http://www.meetscience.net/2010/04/3d-tissue-culture-by-magnetic-cell-levitation/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechniques]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cell culture]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[Magnetic forces]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[science research]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=891</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/04/3d-tissue-culture-by-magnetic-cell-levitation/"><img align="left" hspace="5" width="150" src="http://www.biotechniques.com/multimedia/archive/00090/100315162056-large_90667b.jpg" class="alignleft wp-post-image tfe" alt="" title="3d cells" /></a>
<p></p>
Researchers have developed a new way of coaxing cells into 3D tissue constructs using magnetic rings that are compatible with all standard culturing technologies.




<p style="text-align: justify;">Researchers from Rice University and the M.D. Anderson Cancer Center at the University of Texas [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/04/3d-tissue-culture-by-magnetic-cell-levitation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gene Patents Ruled Invalid</title>
		<link>http://www.meetscience.net/2010/03/gene-patents-ruled-invalid/</link>
		<comments>http://www.meetscience.net/2010/03/gene-patents-ruled-invalid/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[gene patents]]></category>
		<category><![CDATA[myriad]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=887</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/03/gene-patents-ruled-invalid/"><img align="left" hspace="5" width="150" src="http://www.sciencephoto.com/images/download_wm_image.html/F0021598-Breast_cancer-SPL.jpg?id=700021598" class="alignleft wp-post-image tfe" alt="" title="breast cancer" /></a>
<p style="text-align: justify;">
<p style="text-align: center;"></p>
In a surprise ruling, Myriad&#8217;s controversial patents on breast and ovarian cancer susceptibility genes are struck down.
<p style="text-align: justify;">



A federal court has ruled that key patents held by Myriad Genetics, a diagnostics company based in Salt [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/03/gene-patents-ruled-invalid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Spends More on Clean Energy than the U.S.</title>
		<link>http://www.meetscience.net/2010/03/china-spends-more-on-clean-energy-than-the-u-s/</link>
		<comments>http://www.meetscience.net/2010/03/china-spends-more-on-clean-energy-than-the-u-s/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=881</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/03/china-spends-more-on-clean-energy-than-the-u-s/"><img align="left" hspace="5" width="150" src="http://www.technologyreview.com/files/23200/KevinBullisblog_x80.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
<p style="text-align: center;">[By Kevin Bullis @ www.technologyreview.com]</p>
<p style="text-align: center;">



At Copenhagen, China may have been reluctant to sign an international treaty that heavily restricts its carbon emissions, but a new report from the Pew Environmental Group says that private investors there are [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/03/china-spends-more-on-clean-energy-than-the-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Biomass to Chemicals in One-Step</title>
		<link>http://www.meetscience.net/2010/03/from-biomass-to-chemicals-in-one-step/</link>
		<comments>http://www.meetscience.net/2010/03/from-biomass-to-chemicals-in-one-step/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[catalysis]]></category>
		<category><![CDATA[catalysts]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=869</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/03/from-biomass-to-chemicals-in-one-step/"><img align="left" hspace="5" width="150" src="http://www.technologyreview.com/files/38761/biofuel_x467.jpg" class="alignleft wp-post-image tfe" alt="" title="biomass oil" /></a>
<p style="text-align: center;"></p>
<p>
</p>
<p>[Source: www.technologyreview.com]</p>
A startup&#8217;s catalytic process converts biomass directly into components of gasoline.
<p style="text-align: justify;">Sawdust to gasoline: A process called catalytic pyrolysis converts biomass, such as sawdust, into valuable chemicals. From left to right: sawdust; sludge-like chemicals produced without the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/03/from-biomass-to-chemicals-in-one-step/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine Flu Pandemic Reincarnates 1918 Virus</title>
		<link>http://www.meetscience.net/2010/03/swine-flu-pandemic-reincarnates-1918-virus/</link>
		<comments>http://www.meetscience.net/2010/03/swine-flu-pandemic-reincarnates-1918-virus/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=858</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/03/swine-flu-pandemic-reincarnates-1918-virus/"><img align="left" hspace="5" width="150" src="http://news.sciencemag.org/sciencenow/assets/2010/03/24/sn-virus.jpg" class="alignleft wp-post-image tfe" alt="" title="swine flu" /></a>
<p style="text-align: center;"></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">[Source: http://news.sciencemag.org/]</p>




<p style="text-align: justify;">Researchers have found that the H1N1 swine [...]


Related posts:<ol><li><a href='http://www.meetscience.net/2009/06/swine_flu/' rel='bookmark' title='Permanent Link: Swine Flu (worldwide pandemic alert)'>Swine Flu (worldwide pandemic alert)</a> <small> Pandemic Potential of a Strain of Influenza A (H1N1): Early Findings A novel influenza...</small></li>
<li><a href='http://www.meetscience.net/2009/08/vaccine-production-is-outdated/' rel='bookmark' title='Permanent Link: Vaccine production is outdated.'>Vaccine production is outdated.</a> <small> From the day it was first reported in Mexico, swine flu took less than...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/03/swine-flu-pandemic-reincarnates-1918-virus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RNA-Loaded Nanoparticles Fight Cancer</title>
		<link>http://www.meetscience.net/2010/03/rna-loaded-nanoparticles-fight-cancer/</link>
		<comments>http://www.meetscience.net/2010/03/rna-loaded-nanoparticles-fight-cancer/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[gene silencing]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[nanomedicine]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[pharmacology]]></category>
		<category><![CDATA[Rna]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[siRNA]]></category>

		<guid isPermaLink="false">http://www.meetscience.net/?p=840</guid>
		<description><![CDATA[<a href="http://www.meetscience.net/2010/03/rna-loaded-nanoparticles-fight-cancer/"><img align="left" hspace="5" width="150" src="http://www.sciencephoto.com/images/download_wm_image.html/C0023772-Nanoparticles_destroying_tumour,_artwork-SPL.jpg?id=670023772" class="alignleft wp-post-image tfe" alt="" title="Nanoparticles" /></a>

<p>[Source: www.technologyreview.com]</p>
In first human trial, particles successfully reach cancer cells and silence the target gene.
<p>
</p>




<p style="text-align: justify;">A specialized nanoparticle filled with an RNA-based cancer therapy can successfully target human cancer cells and silence the target gene, according to results from an [...]


Related posts:<ol><li><a href='http://www.meetscience.net/2009/07/scientists-kill-cancer-cells-with-trojan-horse/' rel='bookmark' title='Permanent Link: Scientists kill cancer cells with&#8221; trojan horse&#8221;'>Scientists kill cancer cells with&#8221; trojan horse&#8221;</a> <small> Credits: Reuters By Michael Perry SYDNEY (Reuters) &#8211; Australian scientists have developed a &#8220;trojan...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.meetscience.net/2010/03/rna-loaded-nanoparticles-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
